<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Lantern &#187; breakthrough</title>
	<atom:link href="http://newlantern.com/tag/breakthrough/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlantern.com</link>
	<description>business innovation, art and design</description>
	<lastBuildDate>Fri, 11 May 2012 03:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dancing With the Inventor Stars</title>
		<link>http://newlantern.com/innovators/dancing-with-the-inventor-stars/</link>
		<comments>http://newlantern.com/innovators/dancing-with-the-inventor-stars/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:57:16 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovators]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[risk-taking]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4933</guid>
		<description><![CDATA[Inventor and entrepreneur, George C. Ballas, Sr. of Houston, TX, died this past week at the age of 85. You may not know his name, but you know his most popular invention – the Weed Eater...]]></description>
			<content:encoded><![CDATA[<p>Inventor and entrepreneur, <a href="http://hosted.ap.org/dynamic/stories/U/US_OBIT_WEED_EATER_INVENTOR?SITE=PAREA&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_blank">George C. Ballas, Sr.</a> of Houston, TX, died this past week at the age of 85. You may not know his name, but you know his most popular invention – the Weed Eater.</p>
<p>His weed trimming device helped revolutionize lawn care in the 1970s. Ballas first introduced the product in the early 1970s, and by 1976, “he was selling $40 million worth of them annually,” according to the <i>Associated Press</i>. In 1977, he sold the company to the Emerson Electric Company for an undisclosed amount.</p>
<p>Eager to find a way to more quickly trim his three-acre yard, Ballas got the idea for the Weed Eater while sitting in an automatic car wash as he watched the large rotary bristles clean his car. His first version used wire attached to a popcorn can, which was then rigged to a rotary edger. He then worked with an engineer to substitute monofilament line as the lightweight and inexpensive cutting material. Ballas held several patents on the machine.</p>
<p>George Ballas also invented an adjustable table and marketed an early portable phone, but inventing was not his day job. Ballas was a professional dancer who owned and ran several Arthur Murray and Fred Astaire dance studios in the 1960s. He served as President of Fred Astaire Studios from 1960 to 1964. After getting out the service, he married a dancer instructor, Maria Louis Marulanda, who taught Ballas the tango. The couple later performed together.</p>
<p>His son, Corky Ballas, also became a professional dancer, as well as his grandson, Mark Ballas, who has appeared on seven seasons of &#8220;Dancing With the Stars.&#8221;<br />
Mark Ballas partnered with Bristol Palin in Season 11.</p>
<p>You never know where creativity and ingenuity may come from or where it may take you. How many great ideas, like the Weed Eater, never made it to the production table because of lack of confidence, encouragement, or risk-taking?</p>
<p>The same holds true for <a href="http://newlantern.com/services" target="_blank">creativity and innovation</a> within a company.  Make sure your corporate culture embraces the  George Ballases within your ranks, even when their ideas may not fit neatly in their day jobs.</p>
<p>It could very well lead to a new patent for your company, an improved service, or a new dance move that’s bound to impress the judges (a.k.a. shareholders).</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovators/dancing-with-the-inventor-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Small Wins</title>
		<link>http://newlantern.com/innovation-economy/the-power-of-small-wins/</link>
		<comments>http://newlantern.com/innovation-economy/the-power-of-small-wins/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:18:26 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4793</guid>
		<description><![CDATA[In the latest edition of Harvard Business Review (May 2011), authors Teresa Amabile and Steven Kramer discuss the importance of helping employees see their own progress in the article, “The Power of Small Wins.”...]]></description>
			<content:encoded><![CDATA[<p>In the latest edition of <a href="http://hbr.org/" target="_blank"><i>Harvard Business Review</i></a> (May 2011), authors <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facInfo=bio&amp;facEmId=tamabile" target="_blank">Teresa Amabile</a> and Steven Kramer discuss the importance of helping employees see their own progress in the article, “<a href="http://hbr.org/2011/05/the-power-of-small-wins/ar/1" target="_blank">The Power of Small Wins</a>.”</p>
<p>Researchers have known for years that the single best way for managers to motivate employees is to acknowledge their progress, no matter how small. Yet, managers today consistently give much more attention to other motivating factors, such as: incentives, recognition, and interpersonal support.</p>
<p>In fact, a 1968 <i>Harvard Business Review</i> article on motivating employees highlighted research which found that “people are most satisfied with their jobs (and therefore most motivated) when those jobs give them the opportunity to experience achievement.”</p>
<p>Everyone assumes, as Amabile and Kramer point out, that progress only comes in the form of achieving a long-term goal or breakthrough. No one disputes the enormous satisfaction that accompanies these major accomplishments, but admittedly they are rare and may only come around every few years – if ever.</p>
<p>An employee views his or her  work as meaningful if there is a sense that progress is actually being made – no matter if it’s associated with public accolades, a pay increase, or award. Don’t get me wrong, these sorts of incentives also serve to help motivate an employee – and should be deployed appropriately. However, they are no substitute for the feeling of everyday achievement.</p>
<p>So while your company is focusing its attention on the next blockbuster product or service, don’t forget to acknowledge and nurture the small wins. It will lead to happier and more satisfied employees, who in turn will be more innovative and better equipped to land the big wins for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/the-power-of-small-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Employee&#8217;s Next Best Idea</title>
		<link>http://newlantern.com/innovation-economy/your-employees-next-best-idea/</link>
		<comments>http://newlantern.com/innovation-economy/your-employees-next-best-idea/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:17:29 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4338</guid>
		<description><![CDATA[In Businessweek’s November 24, 2010 story, “What’s in Amazon’s Box? Instant Gratification,” BW reporter, Brad Stone, notes that “Amazon Prime may be the most ingenious and effective customer loyalty program in all of e-commerce, if not retail in general.”...]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.businessweek.com/magazine/content/10_49/b4206039292096.htm?chan=magazine+channel_news+-+technology" target="_blank"><i>Businessweek’s</i></a> November 24, 2010 story, “What’s in Amazon’s Box? Instant Gratification,” BW reporter, <a href="http://www.businessweek.com/bios/Brad_Stone.htm" target="_blank">Brad Stone</a>, writes that “Amazon Prime may be the most ingenious and effective customer loyalty program in all of e-commerce, if not retail in general.”</p>
<p>For an annual fee of $79, <a href="http://www.amazon.com/" target="_blank">Amazon.com</a> customers can get free two-day guaranteed delivery on any product it sells. Customers who sign up for the Prime program tend to increase their purchases on Amazon.  One customer cited by Stone increased her Amazon buying from 82 items in 2009 to 150 items in 2010 as a result of the Prime program. Even if she finds an item on a competitor’s web site, she’ll come back to Amazon to purchase it so she gets the free delivery.</p>
<p>Analysts point to the Prime program as one of the main factors for Amazon’s 30 percent increase in sales during the recession, while other retailers suffered. That’s why competitors like Wal-Mart, Best Buy, and Target have recently followed suit with their own free shipping promotions.</p>
<p>So you’re probably thinking that it was some high-priced management or marketing consulting firm, which helped Amazon come up with its best-in-class loyalty program. Au contraire.</p>
<p>In fact, it was Amazon software engineer, <a href="http://www.businessweek.com/magazine/content/10_49/b4206039292096.htm?chan=magazine+channel_news+-+technology" target="_blank">Charlie Ward</a>, who first cooked up the free shipping idea via an internal web-based corporate suggestion box. Credit then goes to CEO <a href="http://en.wikipedia.org/wiki/Jeff_Bezos" target="_blank">Jeffrey Bezos</a> and Amazon board member, <a href="http://en.wikipedia.org/wiki/Bing_Gordon" target="_blank">Bing Gordon</a>, for taking the idea and running with it.</p>
<p>In numerous blog posts over the last two years, we have made the point here at <a href="http://newlantern.com/services/talent-mining-and-development/" target="_blank">New Lantern</a> that a company’s own employees are its single best resource. Your employees possess the talent and creativity that could in fact lead to your organization’s next blockbuster product or service.</p>
<p>I bet there are dozens of Charlie Wards who sit in your company at this very moment.  And most likely, they are getting paid for doing a specific task, like writing software code, but are given no incentive for thinking up creative approaches that fall either inside or outside their bailiwicks.</p>
<p>This is an opportunity lost indeed. You owe it to your shareholders to leverage every bit of talent and creativity that exists within your company.  Promote creativity and innovation across every part of the company, and at every level.</p>
<p>Incentivize your employees to not only think outside the box, but to forget there is a box in the first place. And seek to identify and nurture these talents via innovative training and other cost-effective, cutting-edge methods.</p>
<p>In doing so, I predict you’ll soon create a <i>shareholder</i> loyalty program that will be second to none.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/your-employees-next-best-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Yourself a Great Story</title>
		<link>http://newlantern.com/innovation-economy/build-yourself-a-great-story/</link>
		<comments>http://newlantern.com/innovation-economy/build-yourself-a-great-story/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:58:35 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=3831</guid>
		<description><![CDATA[The innovation-centric website, TED.com, recently posted a video of a commencement address given by Amazon.com Founder and CEO Jeff Bezos at Princeton University in May. The posting was part of TED’s “Best of the Web” series. The title of the video, “What Matters More Than Your Talents,” caught my attention so I clicked “play” to listen in...]]></description>
			<content:encoded><![CDATA[<p>The innovation-centric website, <a href="http://ted.com" target="_blank">TED.com</a>, recently posted a video of a commencement address given by <a href="http://amazon.com" target="_blank">Amazon.com</a> Founder and CEO <a href="http://en.wikipedia.org/wiki/Jeff_Bezos" target="_blank">Jeff Bezos</a> at Princeton University in May. The posting was part of TED’s “Best of the Web” series. The title of the video, “<a href="http://www.ted.com/talks/jeff_bezos_gifts_vs_choices.html" target="_blank">What Matters More Than Your Talents</a>,” caught my attention so I clicked “play” to listen in.</p>
<p>In his 12-minute speech, Bezos talks about the difference between gifts and choices. He notes that gifts can be easy since they are either given or received. Choices are much harder he contends, because how we choose to use our gifts is what’s important, and the most challenging.</p>
<p>Jeffrey Preston Bezos, born in 1964, graduated from Princeton himself <i>summa cum laude</i> with a BS in computer science and electrical engineering. After spending several years on Wall Street and in banking in the computer science field, he started Amazon.com in 1994, which soon became one of the most successful Internet companies in history.</p>
<p>Bezos points out that we live in an astonishing time. We enjoy the many gifts that come from our inventiveness and innovative spirit, as evidenced in recent and nearly-realized medical and technology breakthroughs. “Jules Verne, Mark Twain, Galileo, Newton, all the curious from the ages, would’ve wanted to be alive most of all right now.”</p>
<p>Talents, like gifts, should not be wasted. They should be nurtured and appreciated, both as an individual and as an enterprise. And how an individual or enterprise chooses to use – or not use – these talents will help determine success or failure.</p>
<p>Bezos ends his speech by predicting the future. He says that someday, when we are 80, and reflecting back on our own lives, we will be judged on the series of choices we would have made.</p>
<p>“We are our choices,” he says.  “Build yourself a great story.”</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/build-yourself-a-great-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design of Everyday Things</title>
		<link>http://newlantern.com/design/the-design-of-everyday-things/</link>
		<comments>http://newlantern.com/design/the-design-of-everyday-things/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:13:06 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=3037</guid>
		<description><![CDATA[Several months ago, I conducted a business innovation workshop in New York City that featured cognitive scientist Donald Norman as a guest speaker. Norman is a leading expert in “user-centered design” and author of The Design of Everyday Things. The workshop was attended by 40 mid- and top-level managers from numerous divisions of a Fortune 200 company...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlantern.com/wp-content/uploads/2009/05/don-norman-2.jpg"><img class="alignnone size-medium wp-image-1179" style="margin: 0px 0px 5px 0px;" title="Don Norman, well-known author and leading cognitive science professor" src="http://newlantern.com/wp-content/uploads/2009/05/don-norman-2-300x199.jpg" alt="don norman 2 300x199 The Design of Everyday Things" width="300" height="199" /></a><br />
Several months ago, I conducted a business <a href="http://newlantern.com/services/corporate-event-planning-and-management/" target="_blank">innovation workshop</a> in New York City that featured cognitive scientist <a href="http://en.wikipedia.org/wiki/Donald_Norman" target="_blank">Donald Norman</a> as a <a href="http://newlantern.com/services/leadership-training-and-coaching/" target="_blank">guest speaker</a>. Norman is a leading expert in “user-centered design” and author of <a href="http://www.amazon.com/Design-Everyday-Things-Donald-Norman/dp/0385267746" target="_blank"><i>The Design of Everyday Things</i></a>. The workshop was attended by 40 mid- and top-level managers from numerous divisions of a Fortune 200 company.</p>
<p>The goal of this off-site innovation meeting was to provoke some of the company’s most promising professionals to look at things a little differently – in fact, we wanted them to look at <i>everything</i> differently.</p>
<p>Every day of our lives, we are bombarded by tens of thousands of visual and operational stimuli. The door handle we use to open the closet, the street sign we see to make the correct turn, the faucet we use to turn on the water in the restroom, the ink pen we use to sign a letter &#8212; and on and on.</p>
<p>Given the sheer volume of this stimuli, it’s no wonder that we give little thought to 99% of what we see, touch, and feel every day. But maybe your brain is paying more attention than you think.</p>
<p>Whether on an individual stimulus basis or in a cumulative way, your brain responds more positively to objects that are pleasing to the eye – even everyday objects. Whether it’s a company logo, a product, an online service, or a routine internal process or form, a user’s reaction to all of these things is real, no matter how subtle.</p>
<p>Your product division may want a customer or potential customer to enjoy the use and visual attributes of a given product. Your sales department may want a customer to have a positive user experience with an online tool or service. And your human resource department may want employees to respond favorably to this year’s new health benefit based on smart and attractive design elements.</p>
<p>Innovation is not only reserved for the once-a-year or once-in-a-lifetime breakthroughs. Innovation can and should occur every day across every part of your company – from the most obvious anchor product of the company to the most subtle and routine business process.</p>
<p>It’s the cumulative effect of these innovations and the associated attention to detail and design that will separate good companies from the best companies.</p>
<p>Companies should make it a point to encourage employees to seek out every opportunity to improve a product, service, or process – and should seek to arm them with the tools, training and incentives to do so.</p>
<p>In the end, making everyday things and how they are designed and used a priority within your company may very well lead to <a href="http://newlantern.com/services" target="_blank">extraordinary</a> things.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/design/the-design-of-everyday-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Company Need More Cowbell?</title>
		<link>http://newlantern.com/innovation-economy/does-your-company-need-more-cowbell/</link>
		<comments>http://newlantern.com/innovation-economy/does-your-company-need-more-cowbell/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:40:36 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=2871</guid>
		<description><![CDATA[One of my favorite all-time sketches from Saturday Night Live is “More Cowbell” with guest host Christopher Walken, which aired on April 8, 2000. In the sketch, Walken plays fictional music producer Bruce Dickinson...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlantern.com/wp-content/uploads/2010/02/Cowbell-image.gif"><img class="aligncenter size-medium wp-image-2877" title="Cowbell image" src="http://newlantern.com/wp-content/uploads/2010/02/Cowbell-image-300x156.gif" alt="Cowbell image 300x156 Does Your Company Need More Cowbell?" width="300" height="156" /></a></p>
<p>One of my favorite all-time sketches from <a href="http://www.nbc.com/saturday-night-live/" target="_blank"><i>Saturday Night Live</i></a> is “<a href="http://en.wikipedia.org/wiki/More_cowbell" target="_blank">More Cowbell</a>” with guest host <a href="http://en.wikipedia.org/wiki/Christopher_Walken" target="_blank">Christopher Walken</a>, which aired on April 8, 2000.</p>
<p>In the sketch, Walken plays fictional music producer Bruce Dickinson. The scene is set in a recording studio, and Walken tells the 1970s <a href="http://en.wikipedia.org/wiki/Blue_%C3%96yster_Cult" target="_blank">Blue Öyster Cult</a> band, played by <a href="http://en.wikipedia.org/wiki/Will_Ferrell" target="_blank">Will Farrell</a> and other male members of the <i>SNL</i> cast, to start at the top on the song, “<a href="http://en.wikipedia.org/wiki/(Don%27t_Fear)_The_Reaper" target="_blank">(Don’t Fear) The Reaper</a>.” Farrell is on cowbell, and as soon as the song starts, he is whamming away at the cowbell with a drumstick.</p>
<p>About 30 seconds into the song, Walken bursts into the studio from the control room shouting, “wait, wait!”  He then proceeds to tell the band to try it again from the top, and says, “<a href="http://www.youtube.com/watch?v=_Mie9hhQTUM" target="_blank">I could’ve used a little more cowbell</a>.”</p>
<p>The band starts again with Farrell beating the cowbell even louder this time, while dramatically moving around the room as his tight sweater rides up his abdomen exposing his white, fat, hairy belly.  Once again, Walken rushes back into the room and cuts the band off mid-song, telling Farrell, “I gotta have more cowbell.”  And Farrell complies.</p>
<p>I’m laughing just thinking about the scene as a write this blog.</p>
<p>I must admit that I think about the “cowbell” sketch from time to time and Walken’s obsessive directive to the band.  It usually occurs when I’m trying to meet a pressing deadline, get a corporate client to work harder to get more from their employees, coach an executive to take it to the next level, or simply try to finish the last grueling five minutes in my spin class.  I hear the clang, clang, clang and Walken’s voice shouting in my head, “I gotta have more cowbell!”</p>
<p>“More cowbell” is my way of saying to dig deeper, work harder, and give it 100 percent – even when you think you’re already doing so.  Great companies did not get great by giving it 90 percent.  Great executives did not get to where they are by giving it their B game, and great innovators did not come up with leading edge breakthroughs by playing it safe.</p>
<p>The recent economic meltdown has forced many companies to reassess, regroup, and retool.  The road back to sustained growth will be long.  Yet, those companies which are obsessive about giving it 100 percent, and successful in encouraging their employees to do the same, will be best equipped to make this journey and ultimately <i>reap</i> the benefits.</p>
<p>So for all you Blue Öyster Cult fans, and Walken and Farrell fans, treat your company and your shareholders to some <a href="http://newlantern.com/services" target="_blank">more cowbell</a> this coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/does-your-company-need-more-cowbell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Creative Place</title>
		<link>http://newlantern.com/management-consulting/find-your-creative-place/</link>
		<comments>http://newlantern.com/management-consulting/find-your-creative-place/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:43:07 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ingenuity]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=663</guid>
		<description><![CDATA[Do you have a creative place? It’s the place where you feel you are at your most creative and productive. It may be a bench in your favorite park, a special nook or room in your house or ...]]></description>
			<content:encoded><![CDATA[<p>Do you have a creative place? It’s the place where you feel you are at your most creative and productive. It may be a bench in your favorite park, a special nook or room in your house or spot in your yard, a quiet desk at a library, a small bistro table in a busy <a href="http://starbucks.com" target="_blank">Starbucks</a>, or a spot at work where no one can interrupt you.</p>
<p>Frankly, your creative place may not be a physical location. It could be a particular state of mind. It could be a certain mood, time of day, or the type of music that you are listening to at the time. It could be something you do such as driving or walking. Or it could be any combination of the above.</p>
<p>Every employee has at least one place that focuses the mind and puts them in a more inspired state. Not a state that will necessarily lead to a nuclear fusion breakthrough, or the next generation of computer chip. But it could be a state that helps them think through a more creative presentation, design a more environmentally-friendly container, improve the profitability of a company service offering, or find a more efficient way to process expense reports.</p>
<p>A company’s challenge is to help find those places for employees where they can be more innovative. Most companies insist that employees produce results in sterile environments under rigid conditions. Ask yourself this question: if you were using your own money to fund a composer to come up with a great score for your next blockbuster movie, would you insist that he or she do it between 9 to 5 on a Tuesday in the small conference room down the hall? I don’t think so.</p>
<p>I realize that organizations may not have the flexibility or the resources to put their employees into their <i>most</i> creative physical spaces. But with a little bit of ingenuity, leadership, and guts to try something different, they could clearly get employees to a <i>better</i> place or frame of mind.</p>
<p>Let <a href="http://newlantern.com/services/" target="_blank">New Lantern</a> help your company find its creative place. It could be the beginning of a more beautiful and productive relationship between you and your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/find-your-creative-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game-Changing Ideas for Business</title>
		<link>http://newlantern.com/innovation-economy/game-changing-ideas-for-business/</link>
		<comments>http://newlantern.com/innovation-economy/game-changing-ideas-for-business/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:53:17 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=367</guid>
		<description><![CDATA[This past week's cover story in <i><a href="http://www.businessweek.com/mediacenter/podcasts/cover_stories/covercast_03_12_09.htm" target="_blank">Business Week</a></i>, "Game-Changing Management Ideas for Business," discusses how successful companies are using the current economic crisis as an opportunity to re-evaluate the old rules of management...]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s special issue cover story in <i><a href="http://www.businessweek.com/mediacenter/podcasts/cover_stories/covercast_03_12_09.htm" target="_blank">Business Week</a></i>, on &#8220;Game-Changing Ideas for Business,&#8221; discusses how successful companies are using the current economic crisis as an opportunity to re-evaluate the old rules of management. Corporate executives are increasingly using &#8220;breakthrough management ideas&#8221; to take their businesses to new heights with innovative approaches to managing growth and talent.</p>
<p>The article highlights top companies which are finding ways to spur innovation by taking employees out of their comfort zones, creating new ways to compensate employees for greater achievement, breaking down traditional organizational barriers for increased performance, and leveraging the latest Web 2.0 social networking and wiki tools to enhance collaboration.</p>
<p><a href="http://newlantern.com" target="_self">New Lantern </a>is a business innovation consulting firm that is perfectly situated to help your company or organization change its game in all of these <a href="http://newlantern.com/services/" target="_self">areas</a> and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/game-changing-ideas-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

