<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Lantern &#187; management</title>
	<atom:link href="http://newlantern.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlantern.com</link>
	<description>business innovation, art and design</description>
	<lastBuildDate>Sun, 20 May 2012 17:07:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Find Your Creative Place</title>
		<link>http://newlantern.com/innovation-economy/find-your-creative-place-2/</link>
		<comments>http://newlantern.com/innovation-economy/find-your-creative-place-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:47:06 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[designers]]></category>
		<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[risk-taking]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=5890</guid>
		<description><![CDATA[Do you have a creative place? It’s the place where you feel you are at your most creative and productive. It may be a bench in your favorite park, a special nook or room in your house or spot in your yard, a quiet desk at a library, a small bistro table in a busy Starbucks, or a spot at work where no one can interrupt you...]]></description>
			<content:encoded><![CDATA[<p>Do you have a creative place? It’s the place where you feel you are at your most creative and productive. It may be a bench in your favorite park, a special nook or room in your house or spot in your yard, a quiet desk at a library, a small bistro table in a busy <a href="http://starbucks.com" target="_blank">Starbucks</a>, or a spot at work where no one can interrupt you.</p>
<p>Frankly, your creative place may not be a physical location. It could be a particular state of mind. It could be a certain mood, time of day, or the type of music that you are listening to at the time. It could be something you do such as driving or walking. Or it could be any combination of the above.</p>
<p>Every employee has at least one place that focuses the mind and puts them in a more inspired state. Not a state that will necessarily lead to a nuclear fusion breakthrough, or the next generation of computer chip. But it could be a state that helps them think through a more creative presentation, design a more environmentally-friendly container, improve the profitability of a company service offering, or find a more efficient way to process expense reports.</p>
<p>A company’s challenge is to help find those places for employees where they can be more innovative. Most companies insist that employees produce results in sterile environments under rigid conditions. Ask yourself this question: if you were using your own money to fund a composer to come up with a great score for your next blockbuster movie, would you insist that he or she do it between 9 to 5 on a Tuesday in the small conference room down the hall? I don’t think so.</p>
<p>I realize that organizations may not have the flexibility or the resources to put their employees into their <em>most</em> creative physical spaces. But with a little bit of ingenuity, leadership, and guts to try something different, they could clearly get employees to a <em>better</em> place or frame of mind.</p>
<p>Let <a href="http://newlantern.com/services/" target="_blank">New Lantern</a> help your company find its creative place. It could be the beginning of a more beautiful and productive relationship between you and your employees.</p>
<p><em>(Back by popular demand, the above posting appeared originally in April 2009.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/find-your-creative-place-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Old Bean</title>
		<link>http://newlantern.com/innovation-economy/using-the-old-bean/</link>
		<comments>http://newlantern.com/innovation-economy/using-the-old-bean/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:16:17 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=5496</guid>
		<description><![CDATA[Nothing says November like the feel of wearing a wool sweater from L.L. Bean. I’ve been a fan of L.L. Bean’s no-frills, long-lasting clothing products for over 30 years...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlantern.com/wp-content/uploads/2011/11/ll-bean-sweater.png"><img class="alignnone size-medium wp-image-5501" style="margin-left: 8px; margin-right: 8px;" title="Sweater from L.L. Bean" src="http://newlantern.com/wp-content/uploads/2011/11/ll-bean-sweater-253x300.png" alt="ll bean sweater 253x300 Using the Old Bean" width="253" height="300" /></a></p>
<p>Nothing says November like the feel of wearing a wool sweater from <a href="http://llbean.com" target="_blank">L.L. Bean</a>.</p>
<p>I’ve been a fan of L.L. Bean’s no-frills, long-lasting clothing products for over 30 years. They are comfortable, affordable, and always get the job done.</p>
<p>If I had a dollar for every “<a href="http://www.llbean.com/llb/shop/11575?feat=2-SR0" target="_blank">Blucher Moc</a>” moccasin shoe that L.L. Bean has sold over the years, I would, well, have a lot of dollars. The shoe is timeless and iconic, and the product description today was the same 30 years ago: “The handsewn upper conforms to your foot for a fit that only gets better with time. Traditional rubber sole has channel grooves to provide traction on wet surfaces.” Current retail price: $69 a pair.</p>
<p>If it ain’t broke, keep selling it. Or something like that.</p>
<p>L.L. Bean owes its success not only to great products, but to great customer service. Year after year, L.L. Bean ranks among America’s top 10 companies for customer service according to the <a href="http://nrf.com/" target="_blank">National Retail Federation</a>, based on written surveys of over 9,000 shoppers.</p>
<p>The company was founded in 1912 by<a href="http://www.llbean.com/customerService/aboutLLBean/background.html?nav=ln#OPERATIONS" target="_blank"> Leon Leonwood Bean</a> in Freeport, Maine &#8212; a place that knows something about the importance of keeping warm and dry. Today, L.L. Bean’s flagship store and campus is still in Freeport on the original site where Bean opened his retail business.</p>
<p>Open 24 hours a day, 365 days a year, the 200,000-square-foot flagship store draws nearly three million visitors each year.</p>
<p>Next year marks L.L. Bean’s 100th anniversary. Few companies on the planet survive long enough to celebrate this milestone, much less one that is still at the top of its game. The company&#8217;s annual sales now top $1.5 billion.</p>
<p>L.L. Bean wrote the book on succeeding as a mail-order business, and decades later was able to successfully pivot to capitalize on the e-commerce revolution. Like its famed Blucher Moc, L.L. Bean has been able to effectively adapt and conform “for a fit that only gets better with time.”</p>
<p>Yet, L.L. Bean’s current President, Chris McCormick, knows that the company’s success will continue to rely on its commitment to putting the customer first: “It goes back to L.L.&#8217;s Golden Rule of treating customers like human beings.&#8221;</p>
<p>That’s <a href="http://newlantern.com/services" target="_blank">using the old bean</a> from which we all can learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/using-the-old-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Cool</title>
		<link>http://newlantern.com/management-consulting/keeping-your-cool-2/</link>
		<comments>http://newlantern.com/management-consulting/keeping-your-cool-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:43:31 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4955</guid>
		<description><![CDATA[Things have gotten pretty hot in Washington, DC these days, and I’m not talking about the 100-degree heat index. The recent heated exchanges...]]></description>
			<content:encoded><![CDATA[<p>Things have gotten pretty hot in Washington, DC these days, and I’m not talking about the 100-degree heat index. The recent heated exchanges between the White House and the House Republicans have once again reminded us why the public approval ratings of our elected officials continue to hover around their all-time lows.</p>
<p>Yet there is something about the current debt ceiling debate that makes me think that there is much more at stake in this discussion than the usual Democratic and Republican skirmishes. The threshold question that confronts every American is whether our country should continue to ramp up historic and seemingly unsustainable debt, or should we take a meat axe to scores of federal programs that so many Americans have come to rely upon.  </p>
<p>I’ll not use this blog to pontificate on my own personal political bias on this question, but I will say this:  our country’s leaders need to find a way to talk to one another and work this out. I’m hoping for less hot rhetoric and finger-pointing and more substantive discussion and responsible leadership.</p>
<p>Whether it’s in a board room, a corporate conference room, a manager’s office, or in the Cabinet Room, heated and anger-toned debate serves no interests. I’ll put my money any day on the cool and level-headed executive or political leader than the hot-headed, barb-thrower.</p>
<p>Shareholders deserve this sort of cool-headed responsibility from corporate executives, and the American citizens deserve the same out of their elected or appointed government leaders. </p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/keeping-your-cool-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the &#8220;T&#8221; in Virtual Team</title>
		<link>http://newlantern.com/management-consulting/putting-the-t-in-virtual-team/</link>
		<comments>http://newlantern.com/management-consulting/putting-the-t-in-virtual-team/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:51:07 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4839</guid>
		<description><![CDATA[Over the last three years, I have used this blog on a number of occasions to note the value of telecommuting or teleworking. I’ve called on corporations and organizations to look seriously at telework programs, which can lead to happier employees and greater productivity...]]></description>
			<content:encoded><![CDATA[<p>Over the last three years, I have used this blog on a number of occasions to note the value of telecommuting or teleworking. I’ve called on corporations and organizations to look seriously at telework programs, which can lead to happier employees and greater productivity.  </p>
<p>While telework programs are not the panacea for all workplace ills, they can serve as one important tool for motivating certain employees, increasing work-life balance, and increasing retention rates of top performers.</p>
<p>There is one challenge, however, that managers need to address as today’s employees spend more time working remotely from home or from other distant offices:  maintaining the sense of team.</p>
<p>High-performing individual contributors can serve as a huge asset for any organization. Yet, the value of this asset is greatly diminished if these contributors are not effectively collaborating with team members toward a common business objective. </p>
<p>Also, there are immeasurable benefits that derive from a strong sense of team that cannot be overstated. Visibility to other team members and their accomplishments tend to increase the game of other teammates. Competition breeds increased performance.  Case and point:  a sprinter running the 100-yard dash against one or more competitors will almost always clock faster times compared to running the sprint alone.</p>
<p>Fellow team members also learn from one another in important ways. An employee that might excel in one aspect of her role can serve as a good role model for other team members – if there is visibility to these winning traits.</p>
<p>So how do you overcome the obstacle of geographic distance when at least some members of your team are working remotely?  </p>
<p>First, leverage all the new collaboration and technology tools to increase your team’s “visibility” to one another.  Thanks to fast, inexpensive broadband today at both work and home, relatively high quality VoIP (online) conference calls – including real-time document sharing and video – are easily within reach for your organization. Granted, these technologies are still no substitute for face-to-face collaboration, but they can play a critical role to the team experience.</p>
<p>Second, build regular face-to-face meetings and events into your annual budgets.  Utilize existing office space or, better yet, a thought-provoking venue to spur creativity, team cohesion, and a more memorable experience. I’m not talking about a windowless, subterranean hotel conference room.  Instead, seek out unique offsite meeting spaces such as an artist’s studio, a museum space, or conference room at a professional sports facility.</p>
<p>Third, include a fun, non-work event in every offsite retreat.  It can be a team-building exercise; an informal round-table discussion or reception with a leading innovator; a nice dinner at a hot, new restaurant; or an inspirational training session.  The point is to create synergies and chemistry within the team through shared experiences.</p>
<p>In short, use today’s telework and virtual office programs to reduce overall costs while increasing individual employee productivity &#8212; but not at the expense of eroding the team dynamic. Bring your team together at regular intervals that suit your company’s needs, and put them in intensive, idea-inducing environments.  </p>
<p>You’ll soon find yourself building a winning team, which will take your company to <i>virtually</i> any new height.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/putting-the-t-in-virtual-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing When You Need a Bigger Boat</title>
		<link>http://newlantern.com/management-consulting/knowing-when-you-need-a-bigger-boat/</link>
		<comments>http://newlantern.com/management-consulting/knowing-when-you-need-a-bigger-boat/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:53:32 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4759</guid>
		<description><![CDATA[In the 1975 blockbuster, Jaws, small town police chief (played by the late Roy Scheider) utters one of the most memorable movie lines of all time when he and his two fishing boat companions abruptly come face-to-face with the film’s ginormous shark. “We’re going to need a bigger boat.”]]></description>
			<content:encoded><![CDATA[<p>In the 1975 blockbuster, <a href="http://www.imdb.com/title/tt0073195/" target="_blank"><i>Jaws</i></a>, a small town police chief (played by the late <a href="http://www.imdb.com/name/nm0001702/" target="_blank">Roy Scheider</a>) utters one of the most memorable movie lines of all time when he and his two fishing boat companions abruptly come face-to-face with the film’s ginormous shark.  “We’re going to need a bigger boat.”</p>
<p>With this one short line, Scheider and the characters played by a young <a href="http://www.imdb.com/name/nm0000377/" target="_blank">Richard Dreyfuss</a> and the late <a href="http://www.imdb.com/name/nm0001727/" target="_blank">Robert Shaw</a> capture the moment perfectly. They realize that the challenge before them is much larger than the size of their original game plan.</p>
<p>Each year, many companies and their management teams, experience similar types of eye-opening events as they find themselves responding to a sudden man-made or natural disaster. Think BP, Toyota, AIG, GM or the many companies in Japan currently affected by the recent earthquake and tsunami. Less notable companies also experience this sort of wake-up call as they watch a major customer walk away or find themselves scrambling to recover in the wake of a company misstep or scandal.</p>
<p>It is in these moments that company executives and managers are tested.  Some companies successfully brave these storms and, as a result, come out stronger and more focused.  Others, however, capsize and reach for the aid of a bargain-basement buyer or a bankruptcy raft.</p>
<p>Admittedly, there is no fail-safe way to plan for these unexpected events.  But there are ways in which you can appreciably better your chances for survival with the right sort of training and preparation.</p>
<p>Don’t wait until your near-death moment to find out if your company is prepared to look into the jaws of catastrophe and survive.  Put in place the right-sized game plans that will effectively respond to both big and small events that could serve to push your boat off course or potentially take you down.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/knowing-when-you-need-a-bigger-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearless Ingenuity</title>
		<link>http://newlantern.com/innovation-economy/fearless-ingenuity/</link>
		<comments>http://newlantern.com/innovation-economy/fearless-ingenuity/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:57:25 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fearless]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[risk-taking]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4529</guid>
		<description><![CDATA[Have you ever had a good idea for your company, but felt if you raised it to your management, they might scoff at the idea – or worse, tell you to mind your own business?  Fear is one of the biggest obstacles to innovation in any company. Fear of ridicule. Fear of embarrassment...]]></description>
			<content:encoded><![CDATA[<p>Have you ever had a good idea for your company, but felt if you raised it to your management, they might scoff at the idea – or worse, tell you to mind your own business?  Fear is one of the biggest obstacles to innovation in any company. Fear of ridicule. Fear of embarrassment. Fear of being told that your idea is stupid.</p>
<p>Too many companies unfortunately promote an environment that embraces this fear. It starts with managers who fear that their direct reports might actually outshine them with a creative or ingenious idea.  These fearful managers exist at the lowest levels of the company, at the highest levels of the company, and every level in between.  </p>
<p>There are also structural factors that promote innovation-killing fear in a company. “We’re the Office of Corporate Strategy.” “We’re the Office of Innovation.” “We’re the Office of the CEO.” Or, “We’re the number one product group for the company.”  “You stick to your day job, and let us worry about the company’s new ideas or innovation strategy.”  Sound familiar?</p>
<p>These are also the same companies which many times find themselves slipping from first, to second, to way back in the pack, while younger, hungrier, and more fearless companies eat their lunch.</p>
<p>But it doesn’t have to be this way. Start by leveraging the laws of statistics. Challenge every single person in your organization to stretch his or her thinking. Promote a culture that holds to this axiom:  no idea is a bad idea. Of course, you’ll need to point out that only a few ideas will be worthy of pursuing. Yet, your odds of finding a pearl are increased as you open up a larger number of oyster shells.</p>
<p>Try it. You have nothing to fear, but fear itself. </p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/fearless-ingenuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Employee&#8217;s Next Best Idea</title>
		<link>http://newlantern.com/innovation-economy/your-employees-next-best-idea/</link>
		<comments>http://newlantern.com/innovation-economy/your-employees-next-best-idea/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 01:17:29 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4338</guid>
		<description><![CDATA[In Businessweek’s November 24, 2010 story, “What’s in Amazon’s Box? Instant Gratification,” BW reporter, Brad Stone, notes that “Amazon Prime may be the most ingenious and effective customer loyalty program in all of e-commerce, if not retail in general.”...]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.businessweek.com/magazine/content/10_49/b4206039292096.htm?chan=magazine+channel_news+-+technology" target="_blank"><i>Businessweek’s</i></a> November 24, 2010 story, “What’s in Amazon’s Box? Instant Gratification,” BW reporter, <a href="http://www.businessweek.com/bios/Brad_Stone.htm" target="_blank">Brad Stone</a>, writes that “Amazon Prime may be the most ingenious and effective customer loyalty program in all of e-commerce, if not retail in general.”</p>
<p>For an annual fee of $79, <a href="http://www.amazon.com/" target="_blank">Amazon.com</a> customers can get free two-day guaranteed delivery on any product it sells. Customers who sign up for the Prime program tend to increase their purchases on Amazon.  One customer cited by Stone increased her Amazon buying from 82 items in 2009 to 150 items in 2010 as a result of the Prime program. Even if she finds an item on a competitor’s web site, she’ll come back to Amazon to purchase it so she gets the free delivery.</p>
<p>Analysts point to the Prime program as one of the main factors for Amazon’s 30 percent increase in sales during the recession, while other retailers suffered. That’s why competitors like Wal-Mart, Best Buy, and Target have recently followed suit with their own free shipping promotions.</p>
<p>So you’re probably thinking that it was some high-priced management or marketing consulting firm, which helped Amazon come up with its best-in-class loyalty program. Au contraire.</p>
<p>In fact, it was Amazon software engineer, <a href="http://www.businessweek.com/magazine/content/10_49/b4206039292096.htm?chan=magazine+channel_news+-+technology" target="_blank">Charlie Ward</a>, who first cooked up the free shipping idea via an internal web-based corporate suggestion box. Credit then goes to CEO <a href="http://en.wikipedia.org/wiki/Jeff_Bezos" target="_blank">Jeffrey Bezos</a> and Amazon board member, <a href="http://en.wikipedia.org/wiki/Bing_Gordon" target="_blank">Bing Gordon</a>, for taking the idea and running with it.</p>
<p>In numerous blog posts over the last two years, we have made the point here at <a href="http://newlantern.com/services/talent-mining-and-development/" target="_blank">New Lantern</a> that a company’s own employees are its single best resource. Your employees possess the talent and creativity that could in fact lead to your organization’s next blockbuster product or service.</p>
<p>I bet there are dozens of Charlie Wards who sit in your company at this very moment.  And most likely, they are getting paid for doing a specific task, like writing software code, but are given no incentive for thinking up creative approaches that fall either inside or outside their bailiwicks.</p>
<p>This is an opportunity lost indeed. You owe it to your shareholders to leverage every bit of talent and creativity that exists within your company.  Promote creativity and innovation across every part of the company, and at every level.</p>
<p>Incentivize your employees to not only think outside the box, but to forget there is a box in the first place. And seek to identify and nurture these talents via innovative training and other cost-effective, cutting-edge methods.</p>
<p>In doing so, I predict you’ll soon create a <i>shareholder</i> loyalty program that will be second to none.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/your-employees-next-best-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Pays to Have a &#8220;Plan B&#8221;</title>
		<link>http://newlantern.com/management-consulting/it-pays-to-have-a-plan-b/</link>
		<comments>http://newlantern.com/management-consulting/it-pays-to-have-a-plan-b/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 03:25:00 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[risk-taking]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=4163</guid>
		<description><![CDATA[This past week, we all watched joyously as the 33 Chilean miners were pulled alive from the depths of the earth that had entrapped them for 69 days. It was back on August 5, 2010, when the copper mine in Copiapo, Chile collapsed, leaving 33 men trapped 2,300 feet below the earth’s surface. Seventeen days passed before rescuers received any sign of life, when the eighth test bore drill came back to the surface with notes attached to the drill bit stating that 33 miners were indeed alive...]]></description>
			<content:encoded><![CDATA[<p>This past week, we all watched joyously as the <a href="http://en.wikipedia.org/wiki/2010_Copiap%C3%B3_mining_accident" target="_blank">33 Chilean miners</a> were pulled alive from the depths of the earth that had entrapped them for 69 days.</p>
<p>It was back on August 5th when the copper mine in Copiapo, Chile collapsed, leaving 33 men trapped 2,300 feet below the earth’s surface. Seventeen days passed before rescuers received any sign of life, when the eighth test bore drill came back to the surface with notes attached to the drill bit stating that 33 miners were indeed alive.</p>
<p>At that point, the world rallied to help Chilean officials and mine experts craft complex plans to rescue the miners. Three drill plans &#8212; A, B, and C &#8212; were launched using different drilling technologies in an effort to reach the miners with a shaft just large enough for their escape. Meanwhile, medicine, liquid food, and oxygen were sent nearly half a mile down via the tiny bore hole as the three drilling rigs worked for weeks around the clock.</p>
<p>NASA developed and built a special transport cylinder to bring the miners to the surface that was a mere 21 inches in diameter inside. Some miners, who had lost over 20 pounds during the first 17 days, were later put on a special diet to ensure that each could fit into the slender rescue tube. Miners were also put on an exercise regimen to minimize muscle atrophy. Mental health experts were consulted on how to engage the miners in certain routines to address the severe mental stress from the ordeal.</p>
<p>In the end, it was the “Plan B” drill that finally reached the small refuge area on October 9th where the miners were located. The “Plan B” drill used a special drill bit from a Pennsylvania company with a hammering mechanism never before used by the Chilean mining industry.</p>
<p>The Chilean government, including its President and its Mining Minister, deserve a lot of credit for the unprecedented rescue. Against enormous odds, they put together a plan of action that embraced both the known and the unknown, while giving themselves necessary contingencies. They also were willing to accept critical input, assistance, and know-how from around the globe, yet remained in control of one of the most complex and intensive rescue operations in history. They proceeded to relentlessly pursue their plan, and 33 lives were saved as a result.</p>
<p>It is a tribute to human ingenuity and the human ideal. When lives are at stake, I marvel at what humans can do when working together.</p>
<p>Corporate executives can learn from this survival phenomenon. The last two years have brought near-death experiences to many companies around the globe. Those companies whose managers and employees rally together, stay focused, and design necessary contingencies are more apt to come out of their hole alive.</p>
<p>It ultimately just might be your <a href="http://newlantern.com/services" target="_blank">“Plan B”</a> that saves your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/it-pays-to-have-a-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack &#8216;em, Pack &#8216;em, and Rack &#8216;em</title>
		<link>http://newlantern.com/management-consulting/stack-em-pack-em-and-rack-em/</link>
		<comments>http://newlantern.com/management-consulting/stack-em-pack-em-and-rack-em/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:21:57 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=3982</guid>
		<description><![CDATA[In watching the weather reports this week, which show three to four hurricanes lined up in the Atlantic heading toward the eastern coast of the United States, I am reminded of one of the more memorable lines in American cinema...]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlantern.com/wp-content/uploads/2010/09/hurricane-art-3.gif"><img class="alignnone size-medium wp-image-3988" style="margin-left: 6px; margin-right: 6px;" title="Hurricane art by New Lantern" src="http://newlantern.com/wp-content/uploads/2010/09/hurricane-art-3-300x240.gif" alt="hurricane art 3 300x240 Stack em, Pack em, and Rack em" width="300" height="240" /></a></p>
<p>In watching the weather reports today, which show three to four hurricanes lined up in the Atlantic heading toward the eastern coast of the United States, I am reminded of one of the more memorable lines in American cinema.</p>
<p>In the 1990 “<a href="http://www.imdb.com/title/tt0099423/" target="_blank">Die Hard 2:  Die Harder</a>,” the actor and former U.S. Senator, <a href="http://en.wikipedia.org/wiki/Fred_Dalton_Thompson" target="_blank">Fred Thompson</a>, plays the Chief of Air Operations at Washington Dulles Airport and utters the great metaphorical line, “<a href="http://www.destinationhollywood.com/movies/diehard/quickclip_13.shtml" target="_blank">stack ‘em, pack ‘em, and rack ‘em</a>.”  With this line, he gives the order to his air traffic control staff to keep all incoming aircraft in a holding pattern until hijackers are no longer controlling the airport. The intent is to buy time until <a href="http://www.imdb.com/name/nm0000246/" target="_blank">Bruce Willis</a> (John McClane) can save the day.</p>
<p>So when I saw the colorful, eye-popping flight path this week on our television screens of the incoming hurricanes and tropical storms &#8212; Earl, Fiona, and Gaston, I thought of Fred Thompson’s 20-year-old line and the image of the jetliners lined up over the dark skies of Dulles Airport.</p>
<p>Whether it’s turbulence as a result of Mother Nature or man-made disasters, companies are best served by executives and managers who are able to keep their cool and focus in response to both seen and unforeseen events.   These necessary attributes can only come through experience, effective training, and a corporate culture that values and cultivates them.</p>
<p>When crisis strikes, do not bet the company on managers knowing what to do.  Spend time and resource to make sure they have the <a href="http://newlantern.com/services/" target="_blank">tools and know-how</a> at the ready.</p>
<p>Have a safe and restful upcoming Labor Day weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/stack-em-pack-em-and-rack-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Tweet Fire with Tweet Fire</title>
		<link>http://newlantern.com/innovation-economy/fighting-tweet-fire-with-tweet-fire/</link>
		<comments>http://newlantern.com/innovation-economy/fighting-tweet-fire-with-tweet-fire/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:10:11 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
