<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Lantern &#187; management</title>
	<atom:link href="http://newlantern.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://newlantern.com</link>
	<description>business innovation, art and design</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fighting Tweet Fire with Tweet Fire</title>
		<link>http://newlantern.com/innovation-economy/fighting-tweet-fire-with-tweet-fire/</link>
		<comments>http://newlantern.com/innovation-economy/fighting-tweet-fire-with-tweet-fire/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:10:11 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[risk-taking]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=3777</guid>
		<description><![CDATA[The current edition of the Harvard Business Review (July-August 2010) includes an article by Josh Bernoff and Ted Schadler of Forrester Research, entitled “Empowered.” In it, the authors talk about the need for corporations to “unleash their employees to fight back” using the same social media tools that angry customers are increasingly using against corporations...]]></description>
			<content:encoded><![CDATA[<p>The current edition of the <a href="http://hbr.org/" target="_blank"><i>Harvard Business Review</i></a> (July-August 2010) includes an article by <a href="http://www.forrester.com/rb/analyst/josh_bernoff" target="_blank">Josh Bernoff</a> and <a href="http://www.forrester.com/rb/analyst/ted_schadler" target="_blank">Ted Schadler</a> of Forrester Research, entitled “<a href="http://hbr.org/2010/07/empowered/ar/1" target="_blank">Empowered</a>.” In it, the authors talk about the need for corporations to “unleash their employees to fight back” using the same social media tools that angry customers are increasingly using against corporations.</p>
<p>Today’s latest social media tools, like Twitter and Facebook, have given the individual customer unprecedented power to take his or her grievance to the masses.  One of my favorite such incidents in the last year involved musician Dave Carroll, who took on United Airlines for rejecting his damage claim after baggage handlers broke his guitar.  In response, he wrote a humorous ditty called “<a href="http://www.youtube.com/watch?v=5YGc4zOqozo" target="_blank">United Breaks Guitars</a>,” and posted a video of him performing the song on YouTube &#8212; which has received nearly <i>nine million views</i> to date.</p>
<p>United’s brand took a beating, and it is not alone. As Bernoff and Schadler point out, these types of single-customer social media firestorms are popping up all over the place, and corporate executives are scrambling to figure out how to effectively respond.</p>
<p>Granted, I am not suggesting that customers, who have a legitimate complaint against a business entity, lay down their new social media guns.  On the contrary.  I applaud the creative use of technology by a customer to hold a company’s feet to the fire &#8212; when a genuine wrong has occurred. But what I also applaud, and encourage, are companies which are beginning to embrace these same technology tools to tell their side of the story.</p>
<p>In a number of my past blog postings, I have called on executives and managers to empower employees to think more creatively, and <a href="http://newlantern.com/services" target="_blank">incentivize</a> them to take risks and to challenge corporate routine. And empowering employees to leverage the same social media tools at work as they use at home opens up a whole new front in cost-effective corporate communications, while better utilizing employee talent.</p>
<p>Of course, this type of empowerment is not without risk as the authors of “Empowered” note.  It requires a clear set of internal ground rules that govern both management and employees.  But if properly designed and executed, the benefits of engaging employees in leveraging social media will far outweigh the costs of not doing so.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/fighting-tweet-fire-with-tweet-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching the Peak</title>
		<link>http://newlantern.com/innovation-economy/reaching-the-peak/</link>
		<comments>http://newlantern.com/innovation-economy/reaching-the-peak/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:37:11 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=2913</guid>
		<description><![CDATA[It’s not everyone who can say they accomplished what relatively so few others have done, beat the long odds and the obstacles, faced adversity head-on, and finally reached the pinnacle of achievement where you can plant a flag and mark it as your own...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://newlantern.com/wp-content/uploads/2010/02/Snowy-Peak1.jpg"><img class="alignleft size-medium wp-image-2912" style="margin-left: 8px; margin-right: 0px;" title="Snowy peak before sunset" src="http://newlantern.com/wp-content/uploads/2010/02/Snowy-Peak1-300x225.jpg" alt="Snowy Peak1 300x225 Reaching the Peak" width="300" height="225" /></a></p>
<p>It’s not everyone who can say they accomplished what relatively so few others have done, beat the long odds and the obstacles, faced adversity head-on, and finally reached the pinnacle of achievement where you can plant a flag and mark it as your own.</p>
<p>As the photo shows above, this past weekend I did reach a once seemingly unobtainable peak …or so it would seem.</p>
<p>What may appear as a desolate and snowy peak just before sunset, is in fact a photo of my neighbor’s roof taken yesterday in late afternoon after a near-record 24-inch snowfall in the Washington, DC area.</p>
<p>Images and words can sometimes create a powerful illusion. They can lead one to take action – or result in inaction – in light of a perceived set of facts. Such a phenomenon is not limited to an individual, but can also beset an entire company or organization.</p>
<p>Companies, which possibly once enjoyed a leadership position or a genuine high level of performance, many times find themselves operating in a culture of perceived accomplishment. The management may convince itself that yesterday’s achievements are still in play, or it may insist that it is further down the field than reality would allow.</p>
<p>Worse yet, management may believe that the company’s employees are fully motivated, productive, and eager to take the next hill.</p>
<p>Things aren’t always as they appear. A false sense of achievement can erode the foundation of an organization, and can eventually bring it down. An honest and candid assessment is a good start, but should be followed by high-value leadership development, employee training, and a creative incentive program that can help put your company at the top if its game.</p>
<p>Let New Lantern help your company truly reach its <a href="http://newlantern.com/services/" target="_blank">peak performance</a>.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/reaching-the-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Corporate Muscle with Flex Time</title>
		<link>http://newlantern.com/innovation-economy/building-corporate-muscle-with-flex-time/</link>
		<comments>http://newlantern.com/innovation-economy/building-corporate-muscle-with-flex-time/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:58:47 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=2415</guid>
		<description><![CDATA[In today’s New York Times, economist and author Sylvia Ann Hewlett discusses the merits of flex time for both corporations and employees in the article, “Making Flex Time a Win-Win.” Much like my two-part blog post earlier this year that touted the benefits to your business of implementing a telework program, flex time too...]]></description>
			<content:encoded><![CDATA[<p>In today’s <a href="http://newyorktimes.com" target="_blank"><i>New York Times</i></a>, economist and author <a href="http://www.sylviaannhewlett.com/site/" target="_blank">Sylvia Ann Hewlett</a> discusses the merits of flex time for both corporations and employees in the article, <a href="http://www.nytimes.com/2009/12/13/jobs/13pre.html?_r=1&amp;scp=1&amp;sq=flex%20work&amp;st=cse" target="_blank">“Making Flex Time a Win-Win.”</a> Much like my two-part blog post earlier this year that touted the benefits to your business of implementing a <a href="http://newlantern.com/innovation-economy/its-time-to-embrace-teleworking-part-1/" target="_blank">telework</a> program, flex time too can be a powerful catalyst for increasing employee morale and productivity.</p>
<p>Hewlett points out that flex time is a win-win in today’s economy since many workers will be happy to take less pay if their managers give them a more flexible work schedule. So not only could employers save money by embracing a flex time program, they could also get more out of their employees.</p>
<p><a href="http://en.wikipedia.org/wiki/Flextime" target="_blank">Flex time</a> can come in a number of forms. For example, it may mean working four days a week for a total of 32 hours, and receiving 80% of the pay. Women are particularly attracted to flex time as Hewlett notes, since they are increasingly out-earning their husbands, while still facing domestic duties at home (e.g., as a mother).</p>
<p>A successful female employee and mother typically faces the dilemma of either quitting her job or living with the guilt of not spending more time with her kids at home while they are young. If the mother decides to leave her job, then the company loses out on the talent and investment in that employee. Flex time can potentially keep her at work, contributing to the company’s success, while possibly helping the company save money at the same time.</p>
<p>Ms. Hewlett is the founding president of the <a href="http://www.worklifepolicy.org/" target="_blank">Center for Work-Life Policy</a>, author of nine non-fiction books on business, and winner of the Robert F. Kennedy Book Prize. She has taught at <a href="http://www.cam.ac.uk/" target="_blank">Cambridge</a>, <a href="http://www.columbia.edu/" target="_blank">Columbia</a>, and <a href="http://princeton.edu/" target="_blank">Princeton</a>.</p>
<p>Her latest book, <i><a href="http://www.sylviaannhewlett.com/site/about/book" target="_blank">Top Talent: Keeping Performance Up When Business is Down</a></i>,” was released in October. <a href="http://pfizer.com/about/leadership_and_structure/leadership_executives_kindler.jsp" target="_blank">Jeffrey Kindler</a>, Chairman and CEO of <a href="http://pfizer.com/home/" target="_blank">Pfizer</a>: “The right book at the right time. With skill and conviction, Hewlett provides new insight into motivating your top performers during tough times and preparing your organization for renewed innovation and growth.&#8221;</p>
<p>As we have discussed here in numerous <a href="http://newlantern.com/innovation-economy/your-company-may-need-different-type-of-stimulus/" target="_blank">blog posts</a> over the last year, tough times are exactly when your company should invest in its best performers and mine all the talent your employees have to offer. This investment can come in the form of enhanced incentive rewards programs, imaginative leadership training, and other innovative programs to <a href="http://newlantern.com/services" target="_blank">spur creative thinking and performance</a>.</p>
<p>It will require a management team who is willing to embrace change, e.g., how and when employees work &#8212; in short, a team willing to flex different muscles. I’m guessing you’ll like how the results will look on you and your company.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/building-corporate-muscle-with-flex-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Positive Attitude</title>
		<link>http://newlantern.com/innovation-economy/the-power-of-a-positive-attitude/</link>
		<comments>http://newlantern.com/innovation-economy/the-power-of-a-positive-attitude/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:33:06 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=2173</guid>
		<description><![CDATA[Last week, I was walking down Washington’s famed “K Street” when I came upon a homeless man playing a trumpet. A panhandler on K Street is a very common occurrence, and one playing a musical instrument...]]></description>
			<content:encoded><![CDATA[<p>Last week, I was walking down Washington’s famed “<a href="http://www.youtube.com/watch?v=QkBUx6Zn6mo" target="_blank">K Street</a>” when I came upon a homeless man playing a trumpet. A panhandler on K Street is a very common occurrence, and one playing a musical instrument is also a fairly regular sight. But this one caught my attention.</p>
<p>As I approached him on the sidewalk, I saw that the man had one leg, was in a wheelchair, and was probably around 60 years old. The tune was familiar but I couldn’t quite place it. And then the chorus kicked in. “<a href="http://www.youtube.com/watch?v=QkBUx6Zn6mo" target="_blank">Don’t you worry ‘bout a thing</a>, don’t you worry ‘bout a thing…” It was <a href="http://en.wikipedia.org/wiki/Stevie_Wonder" target="_blank">Stevie Wonder</a>’s hit from 1973.</p>
<p>It made for a peppy tune on a sunny, 65-degree fall day in our nation’s capital. I must admit that I usually walk right by and keep my money in my purse when it comes to panhandlers. But on this day I did not.</p>
<p>Not only did this little ditty help pick up my spirits, I couldn’t shake the irony of the moment. Here was a man restricted to a wheelchair, an amputee, and probably living in a DC homeless shelter at night, at best. But yet he was playing, “Don’t you worry ‘bout a thing” so the rest of us could have a better day. Now that’s a positive attitude.</p>
<p>Just the day before, I had attended a memorial service at the Kennedy Center for the long-time Washington powerbroker, <a href="http://newlantern.com/innovators/happy-trails-to-a-washington-trailblazer/" target="_blank">Anne Wexler</a> (who I blogged about in August upon her death). Over a period of almost 30 years, she had built a lobbying business into one of the most successful and reputable firms in town.</p>
<p>Wexler was diagnosed with cancer at the age of 79, and told by doctors that she only had a couple of months to live. So she used those final weeks to plan every aspect of her memorial service, including the music that would be played.</p>
<p>Toward the end of the service, just after former President Bill Clinton had spoken about Anne, they showed a video comprised of still photos from her life. During the video, several of Anne’s favorite Broadway tunes played in the background. The final song was the farcical “<a href="http://www.youtube.com/watch?v=jHPOzQzk9Qo" target="_blank">Always Look on the Bright Side of Life</a>,” from Monty Python. It was the tune I was humming as I left the service.</p>
<p>Although dying of cancer, Anne was still looking on the bright side. This type of positive thinking was Anne Wexler’s trademark, and had much to do with her success as a business woman and an adviser to Presidents.</p>
<p>There is no substitute for a positive attitude. It’s contagious. When it starts at the top, it permeates throughout the entire organization. Employees who have an optimistic outlook and are surrounded by managers who help breed this culture will always outperform the glass-half-empty types.</p>
<p>Sounds like a song you should be <a href="http://newlantern.com/services/">humming</a>.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/the-power-of-a-positive-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Labor Day Message from New Lantern</title>
		<link>http://newlantern.com/management-consulting/a-labor-day-message-from-new-lantern/</link>
		<comments>http://newlantern.com/management-consulting/a-labor-day-message-from-new-lantern/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:14:50 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=1793</guid>
		<description><![CDATA[Labor Day was first celebrated in 1882 in the U.S. as a day set aside to commemorate the “social and economic achievement of the American worker,” according to the U.S. Department of Labor.  Labor Day has since come to represent the end of summer, the beginning of football season...]]></description>
			<content:encoded><![CDATA[<p>Labor Day was first celebrated in 1882 as a day set aside to commemorate the “social and economic achievement of the American worker,” according to the <a href="http://www.dol.gov/opa/aboutdol/laborday.htm" target="_blank">U.S. Department of Labor</a>. Labor Day has since come to represent the end of summer, the beginning of football season, and one of the last opportunities to get in those picnics, barbecues, and backyard family gatherings before the chill of autumn sets in across many parts of the country.</p>
<p>This year, Labor Day for your company should serve as a reminder to re-invest in your employees. Your employees are your company’s single most valuable asset. You already invest heavily in your employees through wages and benefits, but are you truly getting a solid return on that investment? Most likely you are not, and you have no one to blame but yourself.</p>
<p>Treat your employees like a valuable resource, and you will in turn reap the benefits. Nurture their talents, encourage risk-taking, and incent creativity and innovation.</p>
<p>In the article “Where Headhunters Fear to Tread,” this week’s <a href="http://www.businessweek.com/magazine/content/09_37/b4146042031508.htm" target="_blank"><i>Business Week</i></a> examines factors that are contributing to an erosion in management talent at some of the country’s top companies. The article notes that “red-flag cultures are those that suffer from bureaucracy, narrow skill-building, risk aversion, or boy’s club aggression.”</p>
<p>Developing talent within your organization does not happen overnight. It takes persistence, a sustained dose of right-brain stimulus, and a senior management team who is willing to provide a culture where talent and creativity can take root and thrive.</p>
<p>Let <a href="http://newlantern.com/services/" target="_blank">New Lantern</a> help your company mine and grow the talents of your employees through creative leadership training, performance-based compensation and incentive programs, and other inventive business innovation methods.</p>
<p>The pay-off for your company could be the next hot product or service offering – which would indeed be cause to celebrate the fruits of your company’s labor.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/a-labor-day-message-from-new-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Creative Place</title>
		<link>http://newlantern.com/management-consulting/find-your-creative-place/</link>
		<comments>http://newlantern.com/management-consulting/find-your-creative-place/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:43:07 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ingenuity]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=663</guid>
		<description><![CDATA[Do you have a creative place? It’s the place where you feel you are at your most creative and productive. It may be a bench in your favorite park, a special nook or room in your house or ...]]></description>
			<content:encoded><![CDATA[<p>Do you have a creative place? It’s the place where you feel you are at your most creative and productive. It may be a bench in your favorite park, a special nook or room in your house or spot in your yard, a quiet desk at a library, a small bistro table in a busy <a href="http://starbucks.com" target="_blank">Starbucks</a>, or a spot at work where no one can interrupt you.</p>
<p>Frankly, your creative place may not be a physical location. It could be a particular state of mind. It could be a certain mood, time of day, or the type of music that you are listening to at the time. It could be something you do such as driving or walking. Or it could be any combination of the above.</p>
<p>Every employee has at least one place that focuses the mind and puts them in a more inspired state. Not a state that will necessarily lead to a nuclear fusion breakthrough, or the next generation of computer chip. But it could be a state that helps them think through a more creative presentation, design a more environmentally-friendly container, improve the profitability of a company service offering, or find a more efficient way to process expense reports.</p>
<p>A company’s challenge is to help find those places for employees where they can be more innovative. Most companies insist that employees produce results in sterile environments under rigid conditions. Ask yourself this question: if you were using your own money to fund a composer to come up with a great score for your next blockbuster movie, would you insist that he or she do it between 9 to 5 on a Tuesday in the small conference room down the hall? I don’t think so.</p>
<p>I realize that organizations may not have the flexibility or the resources to put their employees into their <i>most</i> creative physical spaces. But with a little bit of ingenuity, leadership, and guts to try something different, they could clearly get employees to a <i>better</i> place or frame of mind.</p>
<p>Let <a href="http://newlantern.com/services/" target="_blank">New Lantern</a> help your company find its creative place. It could be the beginning of a more beautiful and productive relationship between you and your employees.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/find-your-creative-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Upgrade Your Corporate Culture?</title>
		<link>http://newlantern.com/management-consulting/time-to-upgrade-your-corporate-culture/</link>
		<comments>http://newlantern.com/management-consulting/time-to-upgrade-your-corporate-culture/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:17:59 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[management consulting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[risk-taking]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=649</guid>
		<description><![CDATA[Is your corporate culture what it should be? If you are like most companies the answer is probably "no." ... ]]></description>
			<content:encoded><![CDATA[<p>Is your corporate culture what it should be? If you are like most companies the answer is probably &#8220;no.&#8221;</p>
<p>A corporate culture reflects an organization’s character, its values and the vision of its management. The culture serves as an unseen GPS for employees, customers, and partners – signaling who you are as a company and how you do business.</p>
<p>Too many companies place a glossy mission or values statement on their website, but don&#8217;t work to build a corporate culture that truly lives up to the words.</p>
<p>Senior management cannot impose a desired corporate culture on an organization. It must be earned and built brick-by-brick. Management must create a culture that treats employees as the company&#8217;s single best asset. Employees need to know that performance will be measured and appropriately rewarded. Conversely, they need to know that underperformance has its consequences. And employees need to know that the same performance yardstick will be used fairly throughout the entire organization.</p>
<p>A culture that places loyalty to management over performance is a company abusing the shareholders’ trust. Likewise, a culture that tolerates &#8212; or worse yet – rewards an attitude that says, &#8220;all I need to do is keep my head down, go along with the flow, and not cause any waves,&#8221; is doomed to failure.</p>
<p>Jump-start your corporate culture starting today. Let employees know that their talents and value to the company matter. Provide a vision and a clearly defined set of goals for which all employees will share responsibility in achieving. Let employees know that risk-taking, an entrepreneurial spirit, and challenging the status quo are strongly encouraged. And make it clear that a strong sense of ethics is an integral part of your company’s DNA.</p>
<p>If you are able to do the above, your corporate culture will change for the better, your future will be brighter, and shareholders will happily reap the benefits.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/management-consulting/time-to-upgrade-your-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game-Changing Ideas for Business</title>
		<link>http://newlantern.com/innovation-economy/game-changing-ideas-for-business/</link>
		<comments>http://newlantern.com/innovation-economy/game-changing-ideas-for-business/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 01:53:17 +0000</pubDate>
		<dc:creator>Arezu Ingle</dc:creator>
				<category><![CDATA[innovation economy]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://newlantern.com/?p=367</guid>
		<description><![CDATA[This past week's cover story in <i><a href="http://www.businessweek.com/mediacenter/podcasts/cover_stories/covercast_03_12_09.htm" target="_blank">Business Week</a></i>, "Game-Changing Management Ideas for Business," discusses how successful companies are using the current economic crisis as an opportunity to re-evaluate the old rules of management...]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s special issue cover story in <i><a href="http://www.businessweek.com/mediacenter/podcasts/cover_stories/covercast_03_12_09.htm" target="_blank">Business Week</a></i>, on &#8220;Game-Changing Ideas for Business,&#8221; discusses how successful companies are using the current economic crisis as an opportunity to re-evaluate the old rules of management. Corporate executives are increasingly using &#8220;breakthrough management ideas&#8221; to take their businesses to new heights with innovative approaches to managing growth and talent.</p>
<p>The article highlights top companies which are finding ways to spur innovation by taking employees out of their comfort zones, creating new ways to compensate employees for greater achievement, breaking down traditional organizational barriers for increased performance, and leveraging the latest Web 2.0 social networking and wiki tools to enhance collaboration.</p>
<p><a href="http://newlantern.com" target="_self">New Lantern </a>is a business innovation consulting firm that is perfectly situated to help your company or organization change its game in all of these <a href="http://newlantern.com/services/" target="_self">areas</a> and more.</p>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://newlantern.com/innovation-economy/game-changing-ideas-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
